Ph.D. Committee cycle XXXIX
Coordinator:
| Link identifier #identifier__142234-6Link identifier #identifier__4750-1Alessandro GIULIANI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Statistical Mechanics and Dynamic Systems |
Ph.D. Committee:
Link identifier #identifier__170328-17
| Link identifier #identifier__99985-2Fabrizio BARROERO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Number Theory |
| Link identifier #identifier__188756-3Elisabetta CANDELLERO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability theory |
| Link identifier #identifier__36014-4Lucia CAPORASO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Arithmetic and Algebraic Geometry |
| Link identifier #identifier__48556-5Pietro CAPUTO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability theory, Statistical mechanics |
| Link identifier #identifier__163539-6Livia CORSI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Physics and Dynamic Systems |
| Link identifier #identifier__28036-7Guido GENTILE | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Physics and Dynamic Systems |
| Link identifier #identifier__160789-8Emanuele HAUS | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Analysis |
| Link identifier #identifier__100576-9Margherita LELLI CHIESA | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__108702-10Angelo Felice LOPEZ | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__138405-11Fabio MARTINELLI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability |
| Link identifier #identifier__122271-12ANA Margarida MASCARENHAS MELO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__118769-13Marco PEDICINI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Logic in Computer Science- Crittography |
| Link identifier #identifier__188377-14Michela PROCESI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Analysis |
| Link identifier #identifier__140827-15Luciano TERESI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical-Physics |
| Link identifier #identifier__117497-16Lorenzo TORTORA de FALCO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Logic and Philosophy of Science |
| Link identifier #identifier__138422-17Filippo VIVIANI | Dipartimento di Matematica | Università degli Studi Roma Tor Vergata | Algebraic Geometry |
This post is also available in:
Link identifier #identifier__154987-22
Ita
24 January 2024
