Ph.D. Committee cycle XXXIX
Coordinator:
| Link identifier #identifier__142234-6Link identifier #identifier__174540-1Alessandro GIULIANI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Statistical Mechanics and Dynamic Systems |
Ph.D. Committee:
Link identifier #identifier__170328-17
| Link identifier #identifier__23684-2Fabrizio BARROERO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Number Theory |
| Link identifier #identifier__160409-3Elisabetta CANDELLERO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability theory |
| Link identifier #identifier__52585-4Lucia CAPORASO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Arithmetic and Algebraic Geometry |
| Link identifier #identifier__115149-5Pietro CAPUTO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability theory, Statistical mechanics |
| Link identifier #identifier__97332-6Livia CORSI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Physics and Dynamic Systems |
| Link identifier #identifier__96533-7Guido GENTILE | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Physics and Dynamic Systems |
| Link identifier #identifier__85307-8Emanuele HAUS | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Analysis |
| Link identifier #identifier__140315-9Margherita LELLI CHIESA | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__89814-10Angelo Felice LOPEZ | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__111349-11Fabio MARTINELLI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability |
| Link identifier #identifier__196719-12ANA Margarida MASCARENHAS MELO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__69981-13Marco PEDICINI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Logic in Computer Science- Crittography |
| Link identifier #identifier__30920-14Michela PROCESI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Analysis |
| Link identifier #identifier__35049-15Luciano TERESI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical-Physics |
| Link identifier #identifier__3716-16Lorenzo TORTORA de FALCO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Logic and Philosophy of Science |
| Link identifier #identifier__187199-17Filippo VIVIANI | Dipartimento di Matematica | Università degli Studi Roma Tor Vergata | Algebraic Geometry |
This post is also available in:
Link identifier #identifier__95135-22
Ita
24 January 2024
