Ph.D. Committee cycle XXXIX
Coordinator:
| Link identifier #identifier__142234-6Link identifier #identifier__12600-1Alessandro GIULIANI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Statistical Mechanics and Dynamic Systems |
Ph.D. Committee:
Link identifier #identifier__170328-17
| Link identifier #identifier__141533-2Fabrizio BARROERO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Number Theory |
| Link identifier #identifier__125505-3Elisabetta CANDELLERO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability theory |
| Link identifier #identifier__65217-4Lucia CAPORASO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Arithmetic and Algebraic Geometry |
| Link identifier #identifier__167486-5Pietro CAPUTO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability theory, Statistical mechanics |
| Link identifier #identifier__49801-6Livia CORSI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Physics and Dynamic Systems |
| Link identifier #identifier__52259-7Guido GENTILE | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Physics and Dynamic Systems |
| Link identifier #identifier__151791-8Emanuele HAUS | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Analysis |
| Link identifier #identifier__186977-9Margherita LELLI CHIESA | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__163311-10Angelo Felice LOPEZ | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__28928-11Fabio MARTINELLI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability |
| Link identifier #identifier__163401-12ANA Margarida MASCARENHAS MELO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__135150-13Marco PEDICINI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Logic in Computer Science- Crittography |
| Link identifier #identifier__82025-14Michela PROCESI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Analysis |
| Link identifier #identifier__170938-15Luciano TERESI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical-Physics |
| Link identifier #identifier__16392-16Lorenzo TORTORA de FALCO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Logic and Philosophy of Science |
| Link identifier #identifier__66186-17Filippo VIVIANI | Dipartimento di Matematica | Università degli Studi Roma Tor Vergata | Algebraic Geometry |
This post is also available in:
Link identifier #identifier__97135-22
Ita
24 January 2024
