Ph.D. Committee cycle XXXIX
Coordinator:
| Link identifier #identifier__142234-6Link identifier #identifier__144519-1Alessandro GIULIANI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Statistical Mechanics and Dynamic Systems |
Ph.D. Committee:
Link identifier #identifier__170328-17
| Link identifier #identifier__47995-2Fabrizio BARROERO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Number Theory |
| Link identifier #identifier__94067-3Elisabetta CANDELLERO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability theory |
| Link identifier #identifier__135347-4Lucia CAPORASO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Arithmetic and Algebraic Geometry |
| Link identifier #identifier__113891-5Pietro CAPUTO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability theory, Statistical mechanics |
| Link identifier #identifier__23964-6Livia CORSI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Physics and Dynamic Systems |
| Link identifier #identifier__120726-7Guido GENTILE | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Physics and Dynamic Systems |
| Link identifier #identifier__88820-8Emanuele HAUS | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Analysis |
| Link identifier #identifier__184900-9Margherita LELLI CHIESA | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__111515-10Angelo Felice LOPEZ | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__105216-11Fabio MARTINELLI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability |
| Link identifier #identifier__138993-12ANA Margarida MASCARENHAS MELO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__22662-13Marco PEDICINI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Logic in Computer Science- Crittography |
| Link identifier #identifier__189828-14Michela PROCESI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Analysis |
| Link identifier #identifier__146284-15Luciano TERESI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical-Physics |
| Link identifier #identifier__75526-16Lorenzo TORTORA de FALCO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Logic and Philosophy of Science |
| Link identifier #identifier__160904-17Filippo VIVIANI | Dipartimento di Matematica | Università degli Studi Roma Tor Vergata | Algebraic Geometry |
This post is also available in:
Link identifier #identifier__66249-22
Ita
24 January 2024
