Ph.D. Committee cycle XXXIX
Coordinator:
| Link identifier #identifier__142234-6Link identifier #identifier__64592-1Alessandro GIULIANI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Statistical Mechanics and Dynamic Systems |
Ph.D. Committee:
Link identifier #identifier__170328-17
| Link identifier #identifier__196140-2Fabrizio BARROERO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Number Theory |
| Link identifier #identifier__137105-3Elisabetta CANDELLERO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability theory |
| Link identifier #identifier__111649-4Lucia CAPORASO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Arithmetic and Algebraic Geometry |
| Link identifier #identifier__7072-5Pietro CAPUTO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability theory, Statistical mechanics |
| Link identifier #identifier__31305-6Livia CORSI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Physics and Dynamic Systems |
| Link identifier #identifier__70687-7Guido GENTILE | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Physics and Dynamic Systems |
| Link identifier #identifier__83391-8Emanuele HAUS | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Analysis |
| Link identifier #identifier__175348-9Margherita LELLI CHIESA | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__194665-10Angelo Felice LOPEZ | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__18346-11Fabio MARTINELLI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Probability |
| Link identifier #identifier__145036-12ANA Margarida MASCARENHAS MELO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Algebraic Geometry |
| Link identifier #identifier__102934-13Marco PEDICINI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Logic in Computer Science- Crittography |
| Link identifier #identifier__49145-14Michela PROCESI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical Analysis |
| Link identifier #identifier__184193-15Luciano TERESI | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Mathematical-Physics |
| Link identifier #identifier__20240-16Lorenzo TORTORA de FALCO | Dipartimento di Matematica e Fisica | Università degli Studi Roma Tre | Logic and Philosophy of Science |
| Link identifier #identifier__75532-17Filippo VIVIANI | Dipartimento di Matematica | Università degli Studi Roma Tor Vergata | Algebraic Geometry |
This post is also available in:
Link identifier #identifier__36284-22
Ita
24 January 2024
