Visitatori
Anno 2022
| Visiting Professor | Università di Provenienza | Richiedente | Periodo |
|
| Davide Fermi | Politecnico di Milano | Alessandro Giuliani | 19/12/2022 | 22/12/2022 |
| Davide Fermi | Politecnico di Milano | Alessandro Giuliani | 12/12/2022 | 15/12/2022 |
| Davide Fermi | Politecnico di Milano | Alessandro Giuliani | 28/11/2022 | 01/12/2022 |
| Liviu Ornea | University of Bucharest | Massimiliano Pontecorvo | 23/11/2022 | 04/12/2022 |
| Davide Fermi | Politecnico di Milano | Alessandro Giuliani | 21/11/2022 | 24/11/2022 |
| Davide Fermi | Politecnico di Milano | Alessandro Giuliani | 14/11/2022 | 17/11/2022 |
| Margherita Disertori | Institute for Applied Mathematics – University of Bonn | Alessandro Giuliani | 20/11/2022 | 25/11/2022 |
| Luca Massimo Andrea Martinazzi | Università degli Studi di Roma La Sapienza | Luca Battaglia | 16/11/2022 | 16/11/2022 |
| Manuel Victor Gnann | Technische Universiteit Delft | Luciano Teresi | 06/11/2022 | 13/11/2022 |
| Gregory PEARLSTEIN | Università di Pisa | Luca Schaffler | 02/11/2022 | 04/11/2022 |
| Dario Pasquini | EPFL Lausanne, CH | Marco Pedicini | 24/10/2022 | 28/10/2022 |
| Massimiliano SALA |
Università degli Studi di Trento | Marco Pedicini | 24/10/2022 | 24/10/2022 |
| Sinem Sav | EPFL Lausanne, CH | Marco Pedicini | 24/10/2022 | 24/10/2022 |
| Christian Mouchet | EPFL Lausanne, CH | Marco Pedicini | 24/10/2022 | 24/10/2022 |
| Siddharth Mathur | Paris Saclay University | Amos Turchet | 10/10/2022 | 15/10/2022 |
| Marco Falconi | Politecnico di Milano | Alessandro Giuliani | 12/10/2022 | 14/10/2022 |
| Marco Falconi | Politecnico di Milano | Alessandro Giuliani | 05/10/2022 | 07/10/2022 |
| Gavril Marius FARKAS | Humboldt-Universität zu Berlin | Margherita Lelli Chiesa | 03/10/2022 | 07/10/2022 |
| Jonathan Dimok | University at Buffalo, NY, USA | Alessandro Giuliani | 02/10/2022 | 15/10/2022 |
| Thierry Valet | Math and Physics Department, Marburg, Germany | Roberto Raimondi | 01/10/2022 | 30/10/2022 |
| Noemi Rocco | Fermi National Accelerator Laboratory | Davide Meloni | 05/07/2022 | 07/07/2022 |
| Federico Bonetto | Georgia Institute of Tecnology | Guido Gentile | 03/06/2022 | 30/07/2022 |
| David Earle Stillman | Southwest Reseatrch Institute (USA) | Elena Pettinelli | 25/06/2022 | 01/07/2022 |
| Tarasca Nicola | Virginia Commonwealth University | Filippo Viviani | 22/06/2022 | 24/06/2022 |
| Bud Viorel Andrei | Humboldt-Universität zu Berlin | Filippo Viviani | 14/06/2022 | 18/06/2022 |
| Federico Moretti | Humboldt-Universität zu Berlin | Filippo Viviani | 14/06/2022 | 17/06/2022 |
| Stefano Canino | Politecnico di Torino | Filippo Viviani | 14/06/2022 | 17/06/2022 |
| Angelina Zheng | Università degli Studi di Pavia | Filippo Viviani | 14/06/2022 | 17/06/2022 |
| Elsa Maneval | ETH Zurich | Filippo Viviani | 14/06/2022 | 17/06/2022 |
| Fabrizio Catanese | Università di Bayreuth, Germania | Filippo Viviani | 13/06/2022 | 18/06/2022 |
| Lars Halvard HALLE | Università di Bologna | Amos Turchet | 09/06/2022 | 10/06/2022 |
| Serena Cenatiempo | Gran Sasso Science Institute | Alessandro Giuliani | 11/05/2022 | 13/05/2022 |
| Laurent Saint-Raymond | IHES | Alessandro Giuliani | 11/05/2022 | 12/05/2022 |
| Ciliberto Sergio | CNRS Laboratoire de Physique de l’ENS de Lyon | Alessandro Giuliani | 10/05/2022 | 14/05/2022 |
| Giovanni Felder | ETH Zurich | Alessandro Giuliani | 10/05/2022 | 14/05/2022 |
| David Ruelle | IHES Bures-sur-Yvette | Alessandro Giuliani | 10/05/2022 | 14/05/2022 |
| Luigi Galgani | Università di Milano | Alessandro Giuliani | 10/05/2022 | 14/05/2022 |
| Ian Jauslin | Rutgers University | Alessandro Giuliani | 10/05/2022 | 14/05/2022 |
| Balint Toth | Università di Bristol | Alessandro Giuliani | 10/05/2022 | 13/05/2022 |
| Rohan Abeyaratne | MIT, Boston, MA, USA | Luciano Teresi | 07/05/2022 | 18/05/2022 |
| Rychkov Vyacheslav | IHES Bures-sur-Yvette | Alessandro Giuliani | 06/05/2022 | 12/05/2022 |
| Frank den Hollander | Leiden University | Elisabetta Scoppola | 02/05/2022 | 08/05/2022 |
| Laurent Stolovitch | Laboratoire Mathématiques & Interactions J. A. Dieudonné – Université Côte d’Azur | Michela Procesi | 22/04/2022 | 30/04/2022 |
| Douglas Holmes | Boston, USA | Luciano Teresi | 10/04/2022 | 07/05/2022 |
| Francois CHARLES
|
DMA – Ecole normale supérieure – Laboratoire de Mathématiques d’ Orsay – Université Paris-Saclay | Laura Capuano | 24/03/2022 | 24/03/2022 |
|
Daniela Bertacchi |
Università Milano Bicocca | Elisabetta Candellero | 02/03/2022 | 06/03/2022 |
|
Fabio Zucca |
Politecnico di Milano | Elisabetta Candellero | 02/03/2022 | 06/03/2022 |
|
Federico Bonetto |
Georgia Institute of Technology | Guido Gentile | 20/01/2022 | 19/02/2022 |
| Vilmos Komornik | Université de Strasbourg | Marco Pedicini | 30/01/2022 | 04/02/2022 |
13 Febbraio 2026
