Dottori di ricerca in Fisica
Dottori | Titolo tesi | supervisor | ciclo |
Stefano AMENDOLA | Link identifier #identifier__32967-1Neural-Network modelling for meteorological and climatological applications
data tesi: 16-03-2020 |
Antonello Pasini, Elena Pettinelli | XXXII |
Elena DE PAOLI | Link identifier #identifier__113159-2Dynamics of null hypersurfaces in general relativity and applications to gravitational radiation, conserved charges and quantum gravity
data tesi: 28-04-2020 |
Alessandro Giuliani | XXXII |
Giacomo DE PIETRO | Link identifier #identifier__86026-3Search for an invisibly decaying $Z^{prime}$ dark boson at Belle II in $e^+ e^- o mu^+ mu^- (e^{pm} mu^{mp})$ + missing energy final states
data tesi: 16-03-2020 |
Paolo Branchini,
Enrico Graziani |
XXXII |
Anish GHOSHAL | Link identifier #identifier__47256-4On Aspects of Weakly Interacting Physics: Neutrino Oscillation & Dark Sectordata tesi: 16-03-2020 |
Davide Meloni | XXXII |
Davide GIUSTI | Link identifier #identifier__87704-5Isospin Breaking Corrections to Masses and Hadronic Processes on the Lattice
data tesi: 16-03-2020 |
Vittorio Lubicz,
Silvano Simula |
XXXII |
Alessandro LONGO | Link identifier #identifier__101810-6Adaptive and fractal data analysis of seismic monitoring at the Virgo interferometer
data tesi: 16-03-2020 |
Wolfango Plastino | XXXII |
Rishikesh PANDIT | Link identifier #identifier__158356-7A Multi-probe Approach to Investigate Open Issues in Cosmology
data tesi: 16-03-2020 |
Enzo Franco Branchini | XXXII |
Eleonora ROSSI | Link identifier #identifier__125047-8Measurement of Higgs-boson self-coupling with single-Higgs and double-Higgs production channels
data tesi: 16-03-2020 |
Biagio Di Micco | XXXII |
Simone SANFILIPPO |
Link identifier #identifier__45921-9Dark Matter direct detection with the DarkSide project. ReD: an experiment to probe the recoil directionality in Liquid Argon data tesi: 16-03-2020 |
Stefano Maria Mari | XXXII |
Giulio SETTANTA | Link identifier #identifier__857-10Atmospheric neutrino spectrum reconstruction with the JUNO experiment
data tesi: 16-03-2020 |
Stefano Maria Mari | XXXII |
Valentina VECCHIO | Link identifier #identifier__145149-11Measurement of the ratio of top quark branching fractions B(t->Wb)/B(t->Wq) in proton-proton collisions at 13 TeV using the ATLAS detector
data tesi: 16-03-2020 |
Giuseppe Salamanna | XXXII |
Alessio BARBENSI | Link identifier #identifier__832-12A critical study of two Pati-Salam models data tesi: 25-03-2019 |
Davide Meloni | XXXI |
Giulia D’ANGELO | Link identifier #identifier__62708-13Investigation of GNSS scintillations under different configurations of the magnetosphere-ionosphere coupling data tesi: 25-03-2019 |
Elena Pettinelli
Lucilla Alfonsi |
XXXI |
Raffaella DONGHIA | Link identifier #identifier__177697-14The Mu2e calorimeter: R&D and calibration strategies data tesi: 25-03-2019 |
Stefano Miscetti
Gianantonio Pezzullo |
XXXI |
Federica DURAS | Probing the AGN/galaxy co-evolution in the widest luminosity range ever data tesi: 01-04-2019 |
Fabio La Franca | XXXI |
Antonio IORIO | Link identifier #identifier__32999-15Slow Dynamics in Supercooled Aqueous Solutions for Cryopreservation data tesi: 01-04-2019 |
Paola Gallo | XXXI |
Iryna MIATKA | Link identifier #identifier__74651-16Spin dynamics in anisotropic systems in the presence of spin-orbit coupling data tesi: 01-04-2019 |
Roberto Raimondi | XXXI |
Riccardo MIDDEI | Link identifier #identifier__29851-17The X-ray emission of AGN: investigating the surroundings of Black Holes data tesi: 01-04-2019 |
Stefano Bianchi | XXXI |
Andrea SELCE | Link identifier #identifier__13756-18Measurement of the KS meson semileptonic branching ratios with the KLOE experiment data tesi: 25-03-2019 |
Filippo Ceradini | XXXI |
Muhammad SOHAIL | Link identifier #identifier__51729-19Search for Higgs boson pair production in the WWbb final state at sqrt(s) =13 TeV with the ATLAS detector data tesi: 30-10-2019 |
Biaggio Di Micco | XXXI |
Camillo TASSI | Link identifier #identifier__141746-20Quantum noise in the spin transfer torque effect data tesi: 01-04-2019 |
Roberto Raimondi | XXXI |
Alessio AGOSTINI | Link identifier #identifier__150140-21Double Higgs production at NLO in the SM and in the MSSM data tesi: 16-02-2018 |
Giuseppe Degrassi | XXX |
Stefano BIANCHI | Link identifier #identifier__121250-22Time series analysis: A new methodological approach for a worldwide comparison of 7Be and meteorological parameters data tesi: 13-02-2018 |
Wolfango Plastino | XXX |
Antonio COUTINHO | Link identifier #identifier__131325-23Anomalies in b to s transitions and metastability of the two Higgs doublet model: two global analyses data tesi: 16-02-2018 |
Marco Ciuchini | XXX |
Amin MALEKI | Link identifier #identifier__91773-24Theory of Spin-Charge Interconversion in an Electron Gas data tesi: 13-02-2018 |
Roberto Raimondi | XXX |
Gabriele MEVI | Link identifier #identifier__147429-25Water vapor measurements in the Arctic middle atmosphere by means of a novel ground-based microwave spectrometer data tesi: 13-02-2018 |
Wolfango Plastino | XXX |
Pietro PUGLIESE | Link identifier #identifier__113094-26Ice Structure Inside single Wall Carbon Nanotube data tesi: 13-02-2018 |
Maria Martin Conde Paola Gallo |
XXX |
Gaabriele RIA | Link identifier #identifier__152289-27On the renormalization of the singlet extension of the standard model
data tesi: 16-02-2018 |
Davide Meloni | XXX |
Dario SABBAGH | Link identifier #identifier__169833-28Regional ionosphere characterization through vertical and oblique radio-sounding data assimilation data tesi: 13-02-2018 |
Vittorio Sgrigna Scotto Carlo |
XXX |
Giorgio SALERNO | Link identifier #identifier__173452-29Form factors of the sem D→π(K)ν ileptonic decays and determination of the CKM matrix elements |Vcd| and |Vcs| with Nf=2+1+1 twisted mass lattice QCD data tesi: 16-02-2018 |
Vittorio Lubicz Simula Silvano |
XXX |
Marco SANTIMARIA | Link identifier #identifier__58478-30Search for the decay and B0d→μ + μ− measurement of the B0s → μ + μ − branching fraction and effective lifetime data tesi: 16-02-2018 |
Matteo Palutan Domizia Orestano |
XXX |
Alessia TORTOSA | Link identifier #identifier__68964-31Comptonization mechanisms in hot coronae in AGN. The NuSTAR view. data tesi: 13-02-2018 |
Giorgio Matt | XXX |
Gaia CAMISASCA | Link identifier #identifier__6427-32Slow Dynamics of Supercooled Water in Biological and Glass Forming Solutions data tesi: 06-02-2017 |
Paola Gallo | XXIX |
Margherita DE MARZIO |
Link identifier #identifier__171629-33Dynamics and Thermodynamics in Supercooled Bulk and Confined Water data tesi: 06-02-2017 |
Paola Gallo | XXIX |
Alessandro DI CICCO | Link identifier #identifier__154982-34Measurement of the rare decay KS –> pi+pi0pi- with the KLOE detector data tesi: 06-02-2017 |
Filippo Ceradini | XXIX |
Andrea Giuseppe DI IURA |
Link identifier #identifier__53675-35Aspects of New Physics beyond the Standard Model in the leptonic sector data tesi: 06-02-2017 |
Davide Meloni | XXIX |
Matteo Valerio FALESSI | Link identifier #identifier__59341-36Gyrokinetic theory for particle transport in fusion plasma data tesi: 06-02-2017 |
Orlando Ragnisco | XXIX |
Danilo LATINI | Link identifier #identifier__56800-37Algebraic and Coalgebraic aspects of classical and quantum Hamiltonian systems data tesi: 06-02-2017 |
Orlando Ragnisco | XXIX |
Adriana POSTIGLIONE | Link identifier #identifier__12040-38Cosmological analysis of the angular correlation properties of 2MPZ galaxies data tesi: 06-02-2017 |
Enzo Franco Branchini | XXIX |
Federica RICCI | Link identifier #identifier__184380-39The role of AGN in galaxy evolution data tesi: 06-02-2017 |
Fabio La Franca | XXIX |
Marco SESSA | Link identifier #identifier__102713-40Ricerca della produzione associata del bosone di Higgs con una coppia di quark top in stati finali multileptonici a sqrt(s) = 13 TeV con il rivelatore ATLAS data tesi: 06-02-2017 |
Giuseppe Salamanna | XXIX |
Luciano SPERANDIO | Link identifier #identifier__12889-41Development of a Certified Reference Material and determination of Nuclear Data for NORM analysis data tesi: 06-02-2017 |
Wolfango Plastino | XXIX |
Francesco URSINI | anno tesi: 2016 | Giorgio Matt | XXIX |
Erica VAGNONI | Link identifier #identifier__129538-42Theoretical description and reconstruction of neutrino interactions, and systematic uncertainties of long-baseline oscillation experiments data tesi: 06-02-2017 |
Davide Meloni | XXIX |
Federico BRAZZI | Link identifier #identifier__103536-43Structural behavior and phase stability of Uranium at high pressure and high temperature data tesi: 09-02-2016 |
Wolfango Plastino | XXVIII |
Lorenzo COPIA | Link identifier #identifier__75589-44New Methodologies for Uranium, Radium and Tritium Groundwater Analysis data tesi: 09-02-2016 |
Wolfango Plastino | XXVIII |
Michela FRATINI | Link identifier #identifier__107243-45Multimodal Imaging as a tool to study the neurovascular coupling in the spinal cord data tesi: 08-02-2016 |
Maria Antonietta Ricci | XXVIII |
Paolo LAMI | Link identifier #identifier__136526-46CKM matrix elements from K and D decays on the lattice data tesi: 08-02-2016 |
Vittorio Lubicz | XXVIII |
Valerio
LOLLOBRIGIDA |
Link identifier #identifier__150231-47Strongly correlated electron materials: A core level photoelectron spectroscopy investigation data tesi: 08-02-2016 |
Francesco Offi | XXVIII |
Dedalo MARCHETTI |
Link identifier #identifier__137085-48A polarimeter to observe exoplanets
data tesi: 21-06-2016 |
Paolo Branchini | XXVIII |
Manuele MARTINI | Link identifier #identifier__150274-49Next-Generation laser retroreflectors for precision tests of general relativity” data tesi: 09-02-2016 |
Aldo Altamore | XXVIII |
Laura MAUGERI | Link identifier #identifier__1969-50Studio su scala atomica di soluzioni acquose attraverso NDIS combinata con simulazioni EPSR data tesi: 08-02-2016 |
Fabio Bruni | XXVIII |
Valentina NIGRO | Link identifier #identifier__78840-51Study of colloidal suspensions of multi-responsive microgels data tesi: 08-02-2016 |
Maria Antonietta Ricci | XXVIII |
Eleonora PICCA | Link identifier #identifier__100422-52Leading isospin breaking effects and electromagnetic corrections of hadronic quantities in lattice QCD data tesi: 26-02-2016 |
Vittorio Lubicz | XXVIII |
Daniele PUDDU | Link identifier #identifier__123210-53Study of (W/Z)H production using H->WW* decays with the ATLAS detector at LHC data tesi: 26-02-2016 |
Domizia Orestano | XXVIII |
Diego SABBAGH | Link identifier #identifier__10174-54Far-infrared optical properties of Ge/SiGe quantum well systems data tesi: 08-02-2016 |
Monica De Seta | XXVIII |
This post is also available in:
Link identifier #identifier__40489-59Eng
02 Settembre 2020